Accepts 235/65R17 104H, LT265/70R17 E, ST225/75R15 D, 121, or Load Range E.
Light Truck (LT) tire, Load Range E (10-ply equivalent), max 80 psi cold, load index 121 = 3,197 lb per tire. Sized for half-ton and ¾-ton pickups, heavy towing.
Heavy-dutyShowing all classes
| Load Range | Ply | Max PSI | Typical use | Severity |
|---|---|---|---|---|
| A | 2-ply | 35 psi | Light-duty light trailer, golf cart | light |
| B | 4-ply | 35 psi | Passenger cars, small utility trailer | light |
| C | 6-ply | 50 psi | Light truck, medium trailer, light SUV | medium |
| D | 8-ply | 65 psi | Heavy-duty trailer, ½-ton truck, SUV | medium |
| E | 10-ply | 80 psi | Full-size truck (¾-ton, 1-ton), heavy towing | heavy |
| F | 12-ply | 95 psi | Commercial truck, large trailer | heavy |
| G | 14-ply | 110 psi | Heavy-duty commercial trailer | commercial |
| H | 16-ply | 120 psi | Extreme heavy-duty commercial | commercial |
| J | 18-ply | 130 psi | Specialty heavy commercial | commercial |
| L | 20-ply | 135 psi | Specialty heavy commercial / off-road | commercial |
| M | 22-ply | 145 psi | Specialty commercial / military | commercial |
| N | 24-ply | 150 psi | Specialty commercial / military | commercial |
Modern radial tires rarely use literal plies — "10-ply" is the strength equivalent of old bias-ply construction. The Load Range letter is what's stamped on the sidewall.
Reference values from ETRTO / TRA / JATMA standards. Always verify against the actual tire sidewall, manufacturer's load tables, or your door-jamb sticker before exceeding stock load capacity. Trailer (ST) and light-truck (LT) tires use different load tables than passenger (P) tires — match the application. Higher load range means stiffer ride; do not over-pressurize past the sidewall maximum.
Tire ply rating + load index chart by RevRated · Reviewed by Mike Reeves, ASE Master Technician